<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Houston Rockets Tickets And News - Buy Houston Rockets Basketball Tickets</title>
	<atom:link href="http://houstonrocketsticketservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonrocketsticketservice.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 14:27:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yo-yo Rockets back above .500, beat Wizards 96-88 (San Diego Union-Tribune)</title>
		<link>http://houstonrocketsticketservice.com/yo-yo-rockets-back-above-500-beat-wizards-96-88-san-diego-union-tribune/</link>
		<comments>http://houstonrocketsticketservice.com/yo-yo-rockets-back-above-500-beat-wizards-96-88-san-diego-union-tribune/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:27:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstonrocketsticketservice.com/yo-yo-rockets-back-above-500-beat-wizards-96-88-san-diego-union-tribune/</guid>
		<description><![CDATA[Luis Scola had 23 points and 10 rebounds, Kevin Martin scored 21 points, and the yo-yo Houston Rockets moved back above .500 Tuesday night with a 96-88 win over the Washington Wizards.]]></description>
			<content:encoded><![CDATA[<p>Luis Scola had 23 points and 10 rebounds, Kevin Martin scored 21 points, and the yo-yo Houston Rockets moved back above .500 Tuesday night with a 96-88 win over the Washington Wizards.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonrocketsticketservice.com/yo-yo-rockets-back-above-500-beat-wizards-96-88-san-diego-union-tribune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yo-yo Rockets back above .500, beat Wizards 96-88 (AP via Yahoo! News)</title>
		<link>http://houstonrocketsticketservice.com/yo-yo-rockets-back-above-500-beat-wizards-96-88-ap-via-yahoo-news/</link>
		<comments>http://houstonrocketsticketservice.com/yo-yo-rockets-back-above-500-beat-wizards-96-88-ap-via-yahoo-news/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:47:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstonrocketsticketservice.com/yo-yo-rockets-back-above-500-beat-wizards-96-88-ap-via-yahoo-news/</guid>
		<description><![CDATA[Luis Scola had 23 points and 10 rebounds, Kevin Martin scored 21 points, and the yo-yo Houston Rockets moved back above .500 Tuesday night with a 96-88 win over the Washington Wizards.]]></description>
			<content:encoded><![CDATA[<p>Luis Scola had 23 points and 10 rebounds, Kevin Martin scored 21 points, and the yo-yo Houston Rockets moved back above .500 Tuesday night with a 96-88 win over the Washington Wizards.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonrocketsticketservice.com/yo-yo-rockets-back-above-500-beat-wizards-96-88-ap-via-yahoo-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rockets-Wizards Preview (AP via Yahoo! Sports)</title>
		<link>http://houstonrocketsticketservice.com/rockets-wizards-preview-ap-via-yahoo-sports/</link>
		<comments>http://houstonrocketsticketservice.com/rockets-wizards-preview-ap-via-yahoo-sports/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:03:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstonrocketsticketservice.com/rockets-wizards-preview-ap-via-yahoo-sports/</guid>
		<description><![CDATA[As a team hoping to claim a Western Conference playoff spot, the Houston Rockets should feel pretty confident going into a meeting with the rebuilding Washington Wizards. No win looks easy, however, after Houston's latest performance]]></description>
			<content:encoded><![CDATA[<p>As a team hoping to claim a Western Conference playoff spot, the Houston Rockets should feel pretty confident going into a meeting with the rebuilding Washington Wizards. No win looks easy, however, after Houston&#8217;s latest performance</p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonrocketsticketservice.com/rockets-wizards-preview-ap-via-yahoo-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will coaches listen to stat heads?</title>
		<link>http://houstonrocketsticketservice.com/will-coaches-listen-to-stat-heads/</link>
		<comments>http://houstonrocketsticketservice.com/will-coaches-listen-to-stat-heads/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:23:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstonrocketsticketservice.com/will-coaches-listen-to-stat-heads/</guid>
		<description><![CDATA[It's one thing for an NBA organization to commit itself to collecting and analyzing advanced statistics, but it's quite another to get the coaching staff to buy in. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one thing for an NBA organization to commit itself to collecting and analyzing advanced statistics, but it&#8217;s quite another to get the coaching staff to buy in. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonrocketsticketservice.com/will-coaches-listen-to-stat-heads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life on Paper</title>
		<link>http://houstonrocketsticketservice.com/life-on-paper/</link>
		<comments>http://houstonrocketsticketservice.com/life-on-paper/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:48:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstonrocketsticketservice.com/life-on-paper/</guid>
		<description><![CDATA[The proliferation of advanced statistics in basketball has taught us that many of the assumptions we have about the game are verifiable. Which player combinations are most effective on the floor together? Does the presence of a prolific rebounder in a 5-man unit take away rebounds from his teammates? ]]></description>
			<content:encoded><![CDATA[<p>The proliferation of advanced statistics in basketball has taught us that many of the assumptions we have about the game are verifiable. Which player combinations are most effective on the floor together? Does the presence of a prolific rebounder in a 5-man unit take away rebounds from his teammates? </p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonrocketsticketservice.com/life-on-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kings offer Temple 10-day contract</title>
		<link>http://houstonrocketsticketservice.com/kings-offer-temple-10-day-contract/</link>
		<comments>http://houstonrocketsticketservice.com/kings-offer-temple-10-day-contract/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstonrocketsticketservice.com/kings-offer-temple-10-day-contract/</guid>
		<description><![CDATA[Rookie guard Garrett Temple, after completing two 10-day contracts with the Houston Rockets, is getting a chance to win a job with the Sacramento Kings. The Kings have offered Temple a 10-day contract and expect to add him to their roster this week, according to NBA front-office sources. ]]></description>
			<content:encoded><![CDATA[<p>Rookie guard Garrett Temple, after completing two 10-day contracts with the Houston Rockets, is getting a chance to win a job with the Sacramento Kings. The Kings have offered Temple a 10-day contract and expect to add him to their roster this week, according to NBA front-office sources. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonrocketsticketservice.com/kings-offer-temple-10-day-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets forward Shane Battier sidelined with flu-like symptoms (ESPN)</title>
		<link>http://houstonrocketsticketservice.com/houston-rockets-forward-shane-battier-sidelined-with-flu-like-symptoms-espn/</link>
		<comments>http://houstonrocketsticketservice.com/houston-rockets-forward-shane-battier-sidelined-with-flu-like-symptoms-espn/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:24:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstonrocketsticketservice.com/houston-rockets-forward-shane-battier-sidelined-with-flu-like-symptoms-espn/</guid>
		<description><![CDATA[Houston's Shane Battier missed the Rockets' game Saturday night against the Utah Jazz because of flu-like symptoms.]]></description>
			<content:encoded><![CDATA[<p>Houston&#8217;s Shane Battier missed the Rockets&#8217; game Saturday night against the Utah Jazz because of flu-like symptoms.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonrocketsticketservice.com/houston-rockets-forward-shane-battier-sidelined-with-flu-like-symptoms-espn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stoudamire making points &#8212; on the sidelines</title>
		<link>http://houstonrocketsticketservice.com/stoudamire-making-points-on-the-sidelines/</link>
		<comments>http://houstonrocketsticketservice.com/stoudamire-making-points-on-the-sidelines/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:19:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstonrocketsticketservice.com/stoudamire-making-points-on-the-sidelines/</guid>
		<description><![CDATA[ By J.A. ]]></description>
			<content:encoded><![CDATA[<p> By J.A. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonrocketsticketservice.com/stoudamire-making-points-on-the-sidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bobcats close in on a new owner</title>
		<link>http://houstonrocketsticketservice.com/the-bobcats-close-in-on-a-new-owner/</link>
		<comments>http://houstonrocketsticketservice.com/the-bobcats-close-in-on-a-new-owner/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:57:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstonrocketsticketservice.com/the-bobcats-close-in-on-a-new-owner/</guid>
		<description><![CDATA[ Note: The item below was posted on Thursday. ]]></description>
			<content:encoded><![CDATA[<p> Note: The item below was posted on Thursday. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonrocketsticketservice.com/the-bobcats-close-in-on-a-new-owner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vote: What grade do you give the Orlando Magic for their performance against the Houston Rockets? (Orlando Sentinel)</title>
		<link>http://houstonrocketsticketservice.com/vote-what-grade-do-you-give-the-orlando-magic-for-their-performance-against-the-houston-rockets-orlando-sentinel/</link>
		<comments>http://houstonrocketsticketservice.com/vote-what-grade-do-you-give-the-orlando-magic-for-their-performance-against-the-houston-rockets-orlando-sentinel/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:40:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstonrocketsticketservice.com/vote-what-grade-do-you-give-the-orlando-magic-for-their-performance-against-the-houston-rockets-orlando-sentinel/</guid>
		<description><![CDATA[The Magic defeated the Rockets 110-92 as Dwight Howard recorded his 19th consecutive double-double, a new franchise record The Orlando Magic defeated the Houston Rockets 110-92 Wednesday night in Houston.]]></description>
			<content:encoded><![CDATA[<p>The Magic defeated the Rockets 110-92 as Dwight Howard recorded his 19th consecutive double-double, a new franchise record The Orlando Magic defeated the Houston Rockets 110-92 Wednesday night in Houston.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonrocketsticketservice.com/vote-what-grade-do-you-give-the-orlando-magic-for-their-performance-against-the-houston-rockets-orlando-sentinel/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
